About 4930 Ridge Pass
Conveniently located in Hoover just minutes from all of the shopping and dining you could need.This 3 bedroom, 2 bathroom home offers main level living and plenty of space for entertaining. Filled with natural light, beautiful hardwoods and a smart floor plan, the bright open kitchen will quickly become the heart of the home with its stainless steel appliances, ample cabinet space, subway tile backsplash and large center island with seating where you'll love gathering with family or friends. Spacious primary with stylish ensuite featuring double vanity and large glass and tile shower. The fenced backyard features a covered patio area for enjoying the beautiful views. Designated laundry, 2 car garage, and lots of curb appeal. Schedule your showing today!
Features of 4930 Ridge Pass
MLS® # | 1340892 |
---|---|
Listing Price | $524,900 |
Sold Price | $532,000 |
Date Sold | January 19th, 2023 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,104 |
Acres | 0.18 |
Year Built | 2016 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Sold |
Community Information
Address | 4930 Ridge Pass |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | MAGNOLIA GROVE THE RIDGE |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Amenities | Sidewalks, Street Lights |
---|---|
Parking Spaces | 2 |
Parking | Driveway Parking, Main Level |
View | Mountain View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | French Doors, Recess Lighting |
Appliances | Dishwasher Built-In, Microwave Built-In, Refrigerator, Disposal, Oven-Gas, Self-Cleaning, Some Stainless Appl, Stove-Gas |
Heating | Central, Gas Heat, Heat Pump |
Cooling | Central, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room, Gas Logs, Stone, Tile, Ventless |
Stories | 1Story |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Porch, Sprinkling System |
---|---|
Construction | Siding-Hardiplank |
Foundation | Slab |
School Information
Elementary | TRACE CROSSINGS |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RealtySouth-OTM-Acton Rd |
---|