About 4726 Mcgill Court
Step into elegance in this beautiful Hoover home where every detail exudes comfort and style. From the formal foyer to the two-story great room that's flooded with natural light, it's the perfect blend of refined sophistication and welcoming warmth. Entertaining is a delight in the striking dining room and chef-grade kitchen, boasting stainless steel appliances and a center island that becomes the heart of gatherings with family and friends. Oversized primary, with spacious ensuite, offers a laid-back living experience, overlooking the covered patio and expansive backyard. Upstairs, find three bedrooms with walk-in closets and two full baths, ensuring comfort and convenience for the entire family. An airy loft area offers versatile space for gatherings, or the perfect homework station. Detached garage, generously-sized backyard designed for entertaining, and undeniable curb appeal, this home seamlessly blends elegance with a lifestyle that embraces relaxation and connection.
Features of 4726 Mcgill Court
MLS® # | 21374632 |
---|---|
Listing Price | $535,000 |
Sold Price | $512,000 |
Date Sold | March 29th, 2024 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,665 |
Acres | 0.17 |
Year Built | 2015 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Sold |
Community Information
Address | 4726 Mcgill Court |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | MCGILL CROSSINGS |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Amenities | Gate Entrance/Comm, Sidewalks, Walking Paths |
---|---|
Parking Spaces | 2 |
Parking | Driveway Parking, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting |
Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning |
Heating | Central |
Cooling | Central, Dual Systems, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Tile, Ventless, Great Room |
Stories | 1.5Story |
Has Basement | No |
Exterior
Exterior Features | Lighting System |
---|---|
Construction | 4 Side Brick, Siding-Hardiplank |
Foundation | Slab |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 850 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RealtySouth-OTM-Acton Rd |
---|