About 2081 Kirkman Drive
This gorgeous 5BD/4BA home is located in one of Hoover's most sought-after neighborhoods. The main level features soaring 10 foot ceilings, gleaming new hardwood floors and a freshly painted interior. The master bedroom and a guest suite are conveniently situated on the main floor. Enjoy an ideal open floor plan perfect for entertaining, complemented by a stunning kitchen with a large island, double ovens and a butler's pantry/coffee bar. Step outside to a covered back patio and a flat backyard, perfect for relaxation and outdoor activities. Enjoy fishing and boating in Moon Glow Lake and relax dockside, or by the community pool.
Features of 2081 Kirkman Drive
MLS® # | 21387901 |
---|---|
Listing Price | $774,900 |
Sold Price | $810,000 |
Date Sold | July 12th, 2024 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,842 |
Acres | 0.25 |
Year Built | 2015 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Sold |
Community Information
Address | 2081 Kirkman Drive |
---|---|
Area | N Shelby/Hoover |
Subdivision | KIRKMAN PRESERVE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35242 |
Amenities
Amenities | Sidewalks |
---|---|
Parking Spaces | 2 |
Parking | Driveway Parking, Main Level |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting |
Appliances | Cooktop-Gas, Microwave Built-In, Oven-Electric, Double Oven |
Heating | Central, Gas Heat, Heat Pump |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Ventless, Living Room |
Stories | 2Story |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Sprinkling System |
---|---|
Construction | 4 Side Brick, Siding-Hardiplank |
Foundation | Slab |
School Information
Elementary | ROCKY RIDGE |
---|---|
Middle | BERRY |
High | SPAIN PARK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1100 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RealtySouth-OTM-Acton Rd |
---|