About 721 Sanders Road
This stunning home seamlessly combines luxury, privacy, and convenience. Perfect for hosting, the open floor plan flows into a keeping room and a screened patio with knotty cedar ceilings, offering a cozy year-round retreat. Expansive media room with wet bar, fenced backyard, serene Koi pond, and charming gazebo provide endless opportunities for relaxation and entertainment. Chef-inspired kitchen features floor-to-ceiling cabinets, oversized island, granite countertops, stainless appliances, and double oven. Luxurious primary suite includes a spacious layout and expansive ensuite. Every detail exudes craftsmanship, from the hand-carved German mantle to high-end Castlegate doors. The heated/cooled solarium is perfect for gardening, art or anyone who enjoys nature. Situated in sought-after Bluff Park, this property boasts beautiful landscaping and a sprawling lot, offering a peaceful escape near modern amenities.
Features of 721 Sanders Road
| MLS® # | 21407338 |
|---|---|
| Listing Price | $1,100,000 |
| Sold Price | $1,120,000 |
| Date Sold | February 28th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,276 |
| Acres | 3.77 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 721 Sanders Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLUFF PARK |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Circular Drive, Driveway Parking, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Multiple Staircases, Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Freezer, Microwave Built-In, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Warming Drawer |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Marble (FIREPL),Den (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Partial Basement,All Unfinished,Concrete Block |
Exterior
| Exterior Features | Fireplace, Gazebo, Greenhouse, Storage Building, Porch Screened |
|---|---|
| Lot Description | Acreage, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | BLUFF PARK |
|---|---|
| Middle | SIMMONS, IRA F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
