About 2308 Fox Glen Circle
Located in the highly sought-after Tanglewood neighborhood of Vestavia, this beautifully updated home offers a blend of elegance and functionality. Situated on a spacious lot, it boasts a large living room with vaulted ceilings, creating an inviting and airy atmosphere. Open Kitchen is designed for both style and practicality, featuring a generous center island with seating and a stunning view of the backyard pool. Formal dining room adds a touch of sophistication, perfect for hosting gatherings. The primary suite is a true retreat, offering natural light and complemented by a crisp, spa-like ensuite with soaking tub perfect for unwinding after a long day. A designated laundry room adds convenience to everyday living. Outside the backyard is built for entertaining with a large pool, ample yard space, and a fully fenced setting creating the ultimate private oasis. Plenty of room for everyone, inside and out. Zoned for Vestavia's Award winning schools.
Features of 2308 Fox Glen Circle
| MLS® # | 21412154 |
|---|---|
| Listing Price | $899,000 |
| Sold Price | $1,022,000 |
| Date Sold | April 11th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,612 |
| Acres | 0.55 |
| Year Built | 1976 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 2308 Fox Glen Circle |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | TANGLEWOOD |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35216 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, Heated, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Tile (FIREPL),Gas Logs,Den (FIREPL),Family Room (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Porch |
|---|---|
| Lot Description | Corner Lot, Some Trees |
| Construction | Wood |
| Foundation | Crawl Space |
School Information
| Elementary | VESTAVIA-EAST |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
