About 2127 Park Brook Lane
PRIME LOT LOCATION GREAT HOME BUILDING SITE
Features of 2127 Park Brook Lane
| MLS® # | 1273260 |
|---|---|
| Price | $16,000 |
| Acres | 0.55 |
| Type | LAND/LOTS |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 2127 Park Brook Lane |
|---|---|
| Area | CenterPt, Grayson Valley, Huffman, Roebuck |
| Subdivision | OAK BROOK |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35215 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity, Gas, Phone, Sewer, Water |
Exterior
| Lot Description | Some Trees, Subdivision |
|---|
School Information
| Elementary | SUN VALLEY |
|---|---|
| Middle | SMITH |
| High | HUFFMAN |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alabama Realty Brokers, LLC |
|---|
