4289 Glasscott Crossing, HOOVER, Alabama
$1,095,000
4
Beds
7
Baths
4,633
Square feet
0.59
Acres
About 4289 Glasscott Crossing
Updates galore!! This 4 side brick house located in Glasscott, Ross Bridge, is an entertainer's dream. Charm your guest with the gorgeous open floor plan inside or dazzle them outside with the full outdoor kitchen/entertaining area and a 16X40 salt water pool. Built in 2020, this house has 4BR/4BA/3 half BA. The large windows flood the house with natural light. Shiplap accent walls can be found throughout the house to add that farmhouse feel. The main floor features tall ceilings, custom doors, master bedroom and bath, and a large bedroom with a full bath. The kitchen features a large island, Wolf gas cook top, double oven, and a large eat in area overlooking the covered patio. Two spacious bedrooms share a bath upstairs. The basement is full of possibilities. A great media room will make you feel like you are in the theatre. An exercise room, mud area, and large extra room round out the basement along with a 3 car garage. 3 HVAC units for each level. This luxury home will WOW you!
Facts & Features
MLS® # | 1277201 |
---|---|
Price | $1,095,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 4,633 |
Acres | 0.59 |
Year Built | 2020 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 4289 Glasscott Crossing |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | ROSS BRIDGE GLASSCOTT |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Amenities | Clubhouse, Fishing, Park, Playgound, Street Lights, Walking Paths, Golf |
---|---|
Parking Spaces | 3 |
Parking | Basement Parking, Driveway Parking, Lower Level |
View | Mountain View |
Is Waterfront | No |
Has Pool | Yes |
Pool | In-Ground, Perimeter Fencing, Salt Water |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | French Doors, Recess Lighting, Security System, Sound System, Split Bedroom, Wet Bar |
Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Stove-Gas |
Heating | 3+ Systems, Central, Dual Systems, Forced Air, Gas Heat |
Cooling | 3+ Systems, Central, Dual Systems |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Stone, Great Room, Patio, Gas Logs, Woodburning |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, All Finished, Poured Concrete Walls |
Exterior
Exterior Features | Fenced Yard, Fireplace, Grill, Lighting System, Sprinkling System, Porch |
---|---|
Lot Description | Golf Community, Interior Lot, Some Trees, Subdivision |
Construction | 4 Side Brick, Brick Over Foundation, Siding-Hardiplank, Stone |
Foundation | Basement |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1050 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RealtySouth-OTM-Acton Rd |
---|