1439 Blackridge Rd, HOOVER, Alabama
$800,000
5
Beds
5
Baths
3,802
Square feet
About 1439 Blackridge Rd
Welcome to the newest phase of Blackridge - The Highlands. Where everyday living has been re-invented into luxury style living. The Highlands at Blackridge offers privacy, tranquility and convenience. Our home sites are tucked away in nature for a daily retreat but remain just a stone’s throw from the heart of Hoover. Our Newest Basement Home Plan - The Vail Craftsman Heights - boasts soaring ceilings in the living, dining and kitchen area. Your grand master suite and an additional bedroom/bathroom on the main level and a sitting room or crafts room! Upstairs is a huge den, perfect for movie night or an at home learning center and two bedrooms with two bathrooms. There are options available to finish the basement for additional space as well. And you have access to all of Blackridge's amenities!!
Facts & Features
MLS® # | 1277531 |
---|---|
Price | $800,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,802 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 1439 Blackridge Rd |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | BLACKRIDGE THE HIGHLANDS |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Amenities | Clubhouse, Fishing, Gate Entrance/Comm, Private Lake, Street Lights, Swimming Allowed, Water Access |
---|---|
Parking Spaces | 3 |
Parking | Attached, Basement Parking, Driveway Parking |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground, Perimeter Fencing |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting |
Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric |
Heating | Dual Systems |
Cooling | Dual Systems |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless, Living Room, Gas Logs |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, All Finished, Daylight Basement |
Exterior
Exterior Features | Sprinkling System |
---|---|
Construction | Siding-Hardiplank, Stone |
Foundation | Basement |
School Information
Elementary | SOUTH SHADES CREST |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2200 |
HOA Fees Freq. | Yearly |
Listing Details
Office | SB Dev Corp |
---|