3629 Village Center Lane, HOOVER, Alabama
$405,000
3
Beds
3
Baths
2,326
Square feet
0.16
Acres
About 3629 Village Center Lane
This home has so much to offer! Corner lot w/an amazing front porch in a superb location only a stroll away from the pool/park/restaurants and the heartbeat of Ross Bridge. Living room with gas fireplace. Main level owner's suite features a spacious bathroom w/ separate tiled shower, jetted tub, upgraded cabinets, & a walk-in closet with closet system. The kitchen features painted cabinets, granite countertops, gas cooktop, new lighting and a walk-in pantry. Just off the kitchen there is an informal dining space that is wrapped with windows & overlooks the large landscaped back yard. Upstairs has two bedrooms & a full bathroom plus a huge office or play room that could be divided to build out a 4th bedroom. The outdoor entertaining space is amazing with a large covered patio which connects to a 2 car garage. Hdwds upstairs & downstairs, 1/2 bathroom, closet systems in all bedrooms & plantation shutters throughout.
Facts & Features
MLS® # | 1281553 |
---|---|
Price | $405,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,326 |
Acres | 0.16 |
Year Built | 2008 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Contingent |
Community Information
Address | 3629 Village Center Lane |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | ROSS BRIDGE VILLAGE CENTER |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Amenities | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Fishing, Golf Cart Path, Pond, Beach |
---|---|
Parking Spaces | 2 |
Parking | Attached, Main Level, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground, Perimeter Fencing |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Sound System |
Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning |
Heating | Central, Dual Systems, Electric, Piggyback System |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless, Living Room, Gas Logs |
Stories | 1.5Story |
Has Basement | No |
Exterior
Exterior Features | Porch, Sprinkling System |
---|---|
Lot Description | Corner Lot, Golf Community, Subdivision |
Construction | Brick Over Foundation, Siding-Hardiplank |
Foundation | Slab |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1095 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RE/MAX Advantage |
---|