About 158 Jewell Circle
CAL FOR MORE INFO
Features of 158 Jewell Circle
| MLS® # | 1284351 |
|---|---|
| Price | $20,000 |
| Acres | 0.79 |
| Type | LAND/LOTS |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 158 Jewell Circle |
|---|---|
| Area | Adger, McCalla, Oxmoor Valley |
| Subdivision | OXMOOR LANDING |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35022 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity, Gas, Phone, Sewer, Water |
School Information
| Elementary | OXMOOR VALLEY |
|---|---|
| Middle | WENONAH |
| High | WENONAH |
Additional Information
| Zoning | R 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | JRC Realty Group, Inc. |
|---|
