About 1233 23rd Street S A1
Experience the height of new living! Discover a stunning collection of 11 meticulously crafted Brownstones, Manors, & Villas in the vibrant Highland Park neighborhood. 5 Units are still available for sale. Don't miss this rare opportunity to make this stunning 3 BR, 3 BA Brownstone your home. This is the largest floor plan available. Enjoy convenience with an in-home elevator that makes every interior level accessible. Revel in 10-foot ceilings and exquisite hardwood floors throughout both levels, creating an airy and elegant atmosphere. A gourmet kitchen with Wolf & Sub-Zero appliances, a spacious dining and living area with fireplace, and a main level bedroom and full bath. The upper level includes the spacious master bedroom, a walk-in closet, & luxurious bath. This Brownstone also offers a private two-car garage, extra basement space, and balcony. The personal rooftop terrace offers daily sunset views & stargazing! Ready for immediate occupancy!
Features of 1233 23rd Street S A1
MLS® # | 1308368 |
---|---|
Price | $1,452,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,896 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1233 23rd Street S A1 |
---|---|
Area | Avondale/Crestwood/Highland Pk/Forest Pk |
Subdivision | MAIDEN HEIGHTS |
City | BIRMINGHAM |
County | Jefferson |
State | Alabama |
Zip Code | 35205 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
View | City View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Stone |
---|---|
Interior Features | Recess Lighting |
Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Gas, Plumbed for Gas in Kit, Refrigerator, Stove-Gas |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Living Room |
Stories | 2Story |
Has Basement | Yes |
Basement | Both Fin and Unfin, Daylight Basement, Poured Concrete Walls, Full Basement |
Exterior
Exterior Features | Lighting System |
---|---|
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | AVONDALE |
---|---|
Middle | PUTNAM, W E |
High | WOODLAWN |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 629 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ingram & Associates, LLC |
---|