About 1020 Stone Briar Lane
Nestled on more than 3 acres in Greystone is this AMAZING Arthur Rutenburg Mediterranean style home. With its OPEN CONCEPT & more than 5,000 sq. ft. on 1 LVL, this plan is PERFECT for ENTERTAINING! Main level includes 5 bedrooms, ea. with its own bath, living rm with 20ft. ceiling, wet bar, dining rm, GREAT KIT with top of the line appl, island, LG FAMILY RM that LITERALLY BRINGS THE GREAT OUTDOORS IN, designed with floor to ceiling glass doors that RECEDE in to the WALL! YES, "POCKET DOORS"! HUGE LAUNDRY RM with 2 WASHERS, 2 DRYERS & exit to 2 car garage! MASTER SUITE features SPACIOUS BEDROOM, 3 walk-in closets, coffee bar, private exit to pool area! Master bath has sep. vanities, free standing oval tub, LG double entry shower with dual heads. ALSO, an EXIT to a 2 garage! The home's lower level has an ENORMOUS "MAN CAVE", GAME-ROOM, FULL KIT, 3rd. set of garages and MORE! OUTDOOR ENTERTAINING MADE EASY with RESORT STYLE heated pool and spa, outdoor kitchen and OUTDOOR SHOWER!
Features of 1020 Stone Briar Lane
MLS® # | 1312654 |
---|---|
Price | $2,199,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 7,779 |
Acres | 3.10 |
Year Built | 2019 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 1020 Stone Briar Lane |
---|---|
Area | N Shelby/Hoover |
Subdivision | GREYSTONE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35242 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Driveway Parking, Lower Level, Main Level, Off Street Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | Cleaning System, Perimeter Fencing, Indoor |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Security System, Split Bedroom, Wet Bar |
Appliances | Dishwasher Built-In, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Oven-Gas, Refrigerator, Self-Cleaning, Some Stainless Appl, Stove-Gas |
Heating | 3+ Systems, Central, Forced Air |
Cooling | 3+ Systems |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Marble, Living Room, Gas Logs |
Stories | 1Story |
Has Basement | Yes |
Basement | Partial Basement, All Finished, Daylight Basement |
Exterior
Exterior Features | Fenced Yard, Grill, Lighting System, Porch, Sprinkling System |
---|---|
Lot Description | Acreage, Corner Lot, Irregular Lot, Some Trees |
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | GREYSTONE |
---|---|
Middle | BERRY |
High | SPAIN PARK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Yearly |
Listing Details
Office | ARC Realty |
---|