About 732 Rockbridge Road
Just Listed! Beautifully renovated 2 story in the heart of Mountain View Estates! 5 Bedrooms with approx 4300 sqft and zoned for East Elementary. Wake up to a mountain view each morning and get your day started! Gorgeous new hardwoods installed on the main, soothing designer pallet, and fully finished basement with wet bar and wine cellar. Connected by sidewalks, walk to school, nearby Byrd Park or golf cart to Vestavia Country Club. This updated home has 2 master suites, with his and her closets! 2 Living spaces and half bath on the main for easy entertaining! Main level garage convenient to the kitchen for those grocery runs, and the backyard is just a few steps off the back deck. Move in ready and centrally located in Vestavia Hills! Showings start Friday, May 13th-Make your appt today to see this spacious home.
Features of 732 Rockbridge Road
MLS® # | 1319982 |
---|---|
Price | $899,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,290 |
Acres | 0.36 |
Year Built | 1981 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 732 Rockbridge Road |
---|---|
Area | LibertyPark/Vestavia |
Subdivision | MOUNTAIN VIEW ESTATES |
City | VESTAVIA HILLS |
County | Jefferson |
State | Alabama |
Zip Code | 35216 |
Amenities
Amenities | Sidewalks |
---|---|
Parking Spaces | 2 |
Parking | Driveway Parking, Off Street Parking |
View | Mountain View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Wet Bar |
Appliances | Cooktop-Electric, Dishwasher Built-In, Double Oven, Refrigerator, Some Stainless Appl, Disposal |
Heating | Central, Gas Heat |
Cooling | Central, Dual Systems, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Den, Gas Logs, Play/Rec Room |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, Daylight Basement, All Finished |
Exterior
Exterior Features | Porch |
---|---|
Lot Description | Interior Lot, Some Trees |
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | VESTAVIA-EAST |
---|---|
Middle | PIZITZ |
High | VESTAVIA HILLS |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ARC Realty |
---|