About 2929 Blackridge Place
Don't miss the opportunity to call Blackridge home! You could be moving into our Langston Designer home this fall! The soaring 22ft ceilings in the living room, kitchen, dining room and covered patio make this an entertainers dream! Walls of windows, beams throughout, over-sized kitchen island, 36" Stainless Steel Gas Cooktop are just a few of the stunning design selections. The oversized Grand Master Suite, 2 additional bedrooms and an office space/craft room are all on the main level. Upstairs features 2 additional bedrooms and 2 bathrooms and a den that would be perfect for an at home movie room or playroom! Can't forget to mention this home has a 3 car garage, sits on .4 of an acre and backs up to common area. Pictures are from a previously built Langston home plan. Purchaser to verify all information.
Features of 2929 Blackridge Place
MLS® # | 1320055 |
---|---|
Price | $946,523 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,907 |
Acres | 0.40 |
Year Built | 2022 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 2929 Blackridge Place |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | BLACKRIDGE BEND |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Main Level |
View | Lake/Water View |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | None |
Appliances | Cooktop-Gas, Microwave Built-In |
Heating | Dual Systems |
Cooling | Dual Systems |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room, Gas Logs |
Stories | 1.5Story |
Has Basement | No |
Exterior
Exterior Features | Sprinkling System |
---|---|
Construction | 3 Side Brick |
Foundation | Slab |
School Information
Elementary | SOUTH SHADES CREST |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2200 |
HOA Fees Freq. | Yearly |
Listing Details
Office | SB Dev Corp |
---|