About 24 Beechwood Road
Fabulous location! Charming, traditional brick home on almost one acre in old Mountain Brook on one of the most admired streets. Walk to Crestline village or the Jemison Park Trail. This home has been loved by one family for 60 years! Great floor plan for family living with 3/2 on one end & guest room & bath on other end. As you enter the custom double doors at entry, the large double entry foyer is welcoming with a large living room & dining room with dental crown & wainscote detail. The family room is beyond with ample space, built ins, gas fireplace & glass doors to stone patio. The kitchen has a closet pantry as well as a separate bright, sunny breakfast room with plantation shutters. Downstairs features a playroom, bedroom, full bath & storage room with laundry, & door to driveway. Roof & hot water heater less than 10 yrs. old. HVAC has newer motor & serviced twice a year. Sewer scoped in approx. 2019. Come live on the hill overlooking the beauty of Mountain Brook Club!
Features of 24 Beechwood Road
MLS® # | 1323674 |
---|---|
Price | $889,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,121 |
Acres | 0.71 |
Year Built | 1953 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Contingent |
Community Information
Address | 24 Beechwood Road |
---|---|
Area | MountainBrook |
Subdivision | MOUNTAIN BROOK |
City | MOUNTAIN BROOK |
County | Jefferson |
State | Alabama |
Zip Code | 35213 |
Amenities
Amenities | BBQ Area, Sidewalks |
---|---|
Parking | Driveway Parking, Lower Level, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Concrete, Hardwood, Vinyl, Parquet |
---|---|
Interior Features | Safe Room/Storm Cellar, Workshop |
Appliances | Cooktop-Gas, Microwave Built-In, Stove-Gas |
Heating | Gas Heat, Piggyback System |
Cooling | Central, Electric, Piggyback System |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Starter, Living Room, Gas Logs, Marble, Den |
Stories | 1.5Story |
Has Basement | Yes |
Basement | Both Fin and Unfin, Daylight Basement, Partial Basement |
Exterior
Exterior Features | Storage Building, Grill |
---|---|
Lot Description | Interior Lot, Heavy Treed Lot |
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | CRESTLINE |
---|---|
Middle | MOUNTAIN BROOK |
High | MOUNTAIN BROOK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LAH - Mountain Brook Branch |
---|