About 1010 Park Hill Drive
A stones throw from the community pool and playground! 1-block from Vestavia schools! Updated kitchen with new fixtures, quartz counters, double ovens, and wine fridge. Formal dining room, and large family room with terrific gorgeous flat back yard. MADE FOR KIDS AND PETS.Master bath features soaking tub, separate vanities, and walk in closet. Four spacious bedrooms upstairs with two full baths. Play/rec area and media room in the basement for family movie watching. Features an air purification system, roof (2016), newer windows, newer HVAC and hot water system. Amazing location!
Features of 1010 Park Hill Drive
MLS® # | 1324348 |
---|---|
Price | $699,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,827 |
Acres | 0.82 |
Year Built | 1997 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 1010 Park Hill Drive |
---|---|
Area | LibertyPark/Vestavia |
Subdivision | LIBERTY PARK |
City | VESTAVIA HILLS |
County | Jefferson |
State | Alabama |
Zip Code | 35242 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Basement Parking, Driveway Parking, Lower Level |
Is Waterfront | No |
Has Pool | No |
Pool | Perimeter Fencing, In-Ground |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Security System |
Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Double Oven |
Heating | Central, Gas Heat |
Cooling | Central, Dual Systems |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Family Room, Gas Logs |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, All Finished, Poured Concrete Walls |
Exterior
Exterior Features | Fenced Yard, Sprinkling System |
---|---|
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | VESTAVIA-LIBERTY PARK |
---|---|
Middle | LIBERTY PARK |
High | VESTAVIA HILLS |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1409 |
HOA Fees Freq. | Yearly |
Listing Details
Office | ARC Realty Mountain Brook |
---|