About 3938 Village Center Drive
Ross Bridge Village Center - one of the best places to live in Hoover! Enjoy the cozy front porch of this classic shingle style home. Great space with lots of ways to utilize how your family lives! Living Room with gas fireplace, office (or separate dining rm) on the main level, open kitchen with breakfast bar, dining area, keeping room plus half bath. Master bedroom and master bath on the main level as well as the laundry room. Upstairs you have the choice of 4 additional bedrooms; some of which can be used for a play room, office, or craft room. Fenced-in, back yard with covered patio. 2 car garage with storage space. With a bird's eye view of the golf course & within walking distance to the parks, pool, resort, restaurant & retail shops, this home is in a prime location within the community.
Features of 3938 Village Center Drive
MLS® # | 1325057 |
---|---|
Price | $495,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,667 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 3938 Village Center Drive |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | ROSS BRIDGE VILLAGE CENTER |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Amenities | Bike Trails, Clubhouse, Golf Cart Path, Park, Playgound, Pond, Sidewalks, Street Lights, Walking Paths |
---|---|
Parking Spaces | 2 |
Parking | Attached, Main Level |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground, Perimeter Fencing |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting |
Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Oven-Electric, Stove-Gas |
Heating | 3+ Systems, Central, Piggyback System |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless, Living Room, Gas Logs |
Stories | 1.5Story |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Porch, Sprinkling System |
---|---|
Lot Description | Interior Lot, Subdivision, Golf Community |
Construction | Brick Over Foundation, Siding-Hardiplank, Shingle |
Foundation | Slab |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1095 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Keller Williams Realty Vestavia |
---|