About 2357 Blackridge Drive
This dream house was the first custom lake-front home built in Blackridge. On a semi-private inlet lake lot with so many upgrades, and the desirable layout everyone is looking for. 10-ft ceilings, plantation shutters, and luxury hardwoods/tile on the main level. High-end kitchen appliances, custom cabinets, massive fridge/freezer, built-in reverse osmosis water filter, huge designer pantry, and custom cabinets also in the laundry and mudroom. Ceiling fans in every room. Fully insulated main level 3 car garage (+ extra golf cart garage) with epoxy floors and whole-house water filtrations system, so even your showers/laundry have purified water. Outdoors highlights a totally redone front yard with an underground drain system, wrap-around lake view with stone steps to the water. Add a dock/boat if you wish, as only lake lot owners can have a boat. Keep your pet safe with the underground electric fence in the front & back yards. ADT security system also includes 3 outdoor HD Cameras.
Features of 2357 Blackridge Drive
MLS® # | 1333855 |
---|---|
Price | $1,699,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,006 |
Acres | 0.80 |
Year Built | 2018 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 2357 Blackridge Drive |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | BLACKRIDGE LAKESIDE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Amenities | Boat Launch, Fishing, Gate Entrance/Comm, Sidewalks, Street Lights, Swimming Allowed, BOAT SLIP, Clubhouse, Water Access, Private Lake, River, Bike Trails, Boats-Motorized Allowed |
---|---|
Parking Spaces | 4 |
Parking | Attached, Driveway Parking, Main Level |
View | Lake/Water View |
Is Waterfront | Yes |
Waterfront | BLACKRIDGE LAKE |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | French Doors, Home Theater, Recess Lighting, Security System |
Appliances | Cooktop-Gas, Convection Oven, Disposal, Dishwasher Built-In, Freezer, Ice Maker Built-In, Microwave Built-In, Double Oven, Oven-Gas, Refrigerator, Self-Cleaning, Some Stainless Appl, Warming Drawer, Indoor Grill |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Den, Family Room, Living Room, Gas Logs |
Stories | 1.5Story |
Has Basement | No |
Exterior
Exterior Features | Lighting System, Porch Screened, Sprinkling System |
---|---|
Construction | Siding-Hardiplank, Stone, Wood |
Foundation | Slab |
School Information
Elementary | SOUTH SHADES CREST |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2700 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Keller Williams Realty Hoover |
---|