About 2160 Blackridge Road
The convenience of Hoover, the escape of lake life living and the luxurious amenities within the Blackridge community make this home featuring 6 beds, 4.5 baths, 4600+ finished sqft all on more than half an acre complete with a seawall, the perfect estate.The eat-in kitchen features stainless steel appliances and a large island that flows into the living room making for a perfect place to gather. The views from the back porch are incredible. The main-level owner’s suite features a wood accent wall, separate vanities, large glass shower, oversized tub and an enormous closet. A large laundry room with shelving, storage & folding area provides convenience. An office & second bedroom with ensuite are also located on the main level. Upstairs features a large loft space, 3 beds, 2 baths and a media room with projector. The unfinished basement allows for more expansion and fenced yard is perfect for family and 4-legged friends. Add a boat dock for more fun in the sun!
Features of 2160 Blackridge Road
MLS® # | 1335353 |
---|---|
Price | $1,469,900 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,662 |
Acres | 0.53 |
Year Built | 2020 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 2160 Blackridge Road |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | BLACKRIDGE LAKESIDE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Lower Level |
View | Lake/Water View |
Is Waterfront | Yes |
Waterfront | BLACKRIDGE LAKE |
Has Pool | No |
Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Split Bedroom |
Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Self-Cleaning |
Heating | Central, Gas Heat |
Cooling | Central, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Stone, Ventless, Family Room, Gas Logs |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, All Unfinished, Daylight Basement, Plumbing Stubbed, Poured Concrete Walls |
Exterior
Exterior Features | Fenced Yard, Porch, Sprinkling System |
---|---|
Lot Description | Interior Lot, Subdivision |
Construction | 3 Side Brick, Siding-Hardiplank |
Foundation | Basement |
School Information
Elementary | SOUTH SHADES CREST |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2700 |
HOA Fees Freq. | Yearly |
Listing Details
Office | ARC Realty - Hoover |
---|