About 4282 Glasscott Crossing
Completely custom in Glasscott! Prepare to be amazed from the moment you walk in the door - a banquet-sized dining room is attached to a custom butler's pantry, complete with sink and wine fridge. The kitchen is STUNNING - commercial grade appliances, marble for miles, GIANT pantry, and eat-in area. The den is HUGE with a full wall of retractable glass opening onto the outdoor kitchen, patio, and pool/spa. The master bedroom has a custom ceiling, spa bathroom, and 2 custom closets. There is an additional bedroom with an en suite bath on the main level, a half bath, and an XL laundry/mud room with entrances from outside and the garage. Upstairs are 4 huge bedrooms, 3 full bathrooms, and a playroom. The basement is fully finished with a kitchen, full bath, office, den, playroom, exercise room, safe room, and TONS of storage. The backyard looks over the golf course and has a heated saltwater pool/spa. A half bath outside keeps the wet feet out of the house. Don't miss this amazing home!
Features of 4282 Glasscott Crossing
MLS® # | 1338228 |
---|---|
Price | $1,649,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 7,339 |
Acres | 0.80 |
Year Built | 2017 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Contingent |
Community Information
Address | 4282 Glasscott Crossing |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | ROSS BRIDGE GLASSCOTT |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached, Basement Parking, Driveway Parking, Main Level |
View | Golf View |
Is Waterfront | No |
Has Pool | Yes |
Pool | In-Ground, Heated, Salt Water |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Safe Room/Storm Cellar, Wet Bar |
Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Refrigerator, Some Stainless Appl |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Stone, Ventless, Great Room, Gas Logs, Woodburning, Patio |
Stories | 1.5Story |
Has Basement | Yes |
Basement | Full Basement, All Finished, Poured Concrete Walls |
Exterior
Exterior Features | Fenced Yard, Fireplace, Lighting System, Sprinkling System, Porch, Grill |
---|---|
Lot Description | Golf Lot |
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1095 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Keller Williams Realty Hoover |
---|