About 908 Tulip Poplar Lane
BEAUTIFUL 3BR/3.5BA home on cul-de-sac in country club community of Riverchase in Hoover. This home has approx 3300 sq ft of living space. On the main level, you will find an office space and formal dining room, 1/2 bath and laundry room. The updated kitchen boasts white cabinets, granite countertops, an island, pantry, eating area, and stainless steel appliances. There are 3 BR upstairs with 2 full BA. The master BR is very spacious and the master BA contains a fantastic new tile shower. The basement is partly finished with a full BA and storm closet. Located on the back of the home is a large screened in deck with an open deck adjacent for grilling. Roof, gutters and deck were are replaced in 2018. HVAC and hot water heater were replaces in 2019. New garage door and motor was installed in 2021. New paint outside and inside in 2021. Bathrooms were renovated between 2018-2022. Neighborhood park/playground. Optional RCC membership are available for golf, tennis, swimming and fitness.
Features of 908 Tulip Poplar Lane
MLS® # | 1343070 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,242 |
Acres | 0.32 |
Year Built | 1987 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 908 Tulip Poplar Lane |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | RIVERCHASE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway Parking, Assigned, Basement Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Central Vacuum, Multiple Staircases, Recess Lighting |
Appliances | Dishwasher Built-In, Microwave Built-In, Some Stainless Appl, Cooktop-Gas, Oven-Gas |
Heating | Central, Gas Heat |
Cooling | Central, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Blower Fan, Gas Starter, Family Room, Gas Logs, Woodburning, Brick, Masonary |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, Both Fin and Unfin, Concrete Block, Daylight Basement |
Exterior
Exterior Features | None |
---|---|
Construction | 3 Side Brick, Siding-Other |
Foundation | Basement |
School Information
Elementary | RIVERCHASE |
---|---|
Middle | BERRY |
High | SPAIN PARK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 231 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Exit Royal Realty |
---|