About 2108 Blackridge Road
STUNNING lake-front retreat - this house is TOTAL LUXURY and has the most privacy and the best views on the entire lake. Intentionally positioned for unparalleled lake views and access, no detail has been overlooked. Wind down the driveway to a gorgeous front porch. Once inside, you will not believe the 180 degree lake views from EVERY SINGLE ROOM. The open concept is perfect for hosting any sized gathering. No detail has been overlooked - every window has custom remote-controlled shades, every closet has been customized, and every room has been immaculately curated. This house makes living easy - 4 generously-sized bedrooms (the lake view from the master is jaw-dropping), 3.5 baths, 3 living spaces, 3 car garage with XL workspace, and a 950 square foot unfinished area on the lower level (perfect for a playroom or storm room or it could be finished for yet ANOTHER living area). Outside is a flat backyard with a 4-layer sea wall and 162 feet of waterfront. This is truly one of a kind!
Features of 2108 Blackridge Road
MLS® # | 1347755 |
---|---|
Price | $1,499,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,170 |
Acres | 0.50 |
Year Built | 2021 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 2108 Blackridge Road |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | BLACKRIDGE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Amenities | Bike Trails, Boat Launch, Boats-Motorized Allowed, Clubhouse, Fishing, Park, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Walking Paths, Water Access |
---|---|
Parking Spaces | 3 |
Parking | Main Level |
View | Lake/Water View |
Is Waterfront | Yes |
Waterfront | BLACKRIDGE LAKE |
Has Pool | No |
Pool | In-Ground |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | French Doors, Multiple Staircases, Recess Lighting, Safe Room/Storm Cellar, Security System, Split Bedroom |
Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Oven-Electric, Some Stainless Appl |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless, Living Room, Gas Logs |
Stories | 1Story |
Has Basement | Yes |
Basement | Full Basement, Both Fin and Unfin, Daylight Basement |
Exterior
Exterior Features | Sprinkling System |
---|---|
Lot Description | Subdivision |
Construction | 4 Side Brick, Siding-Hardiplank |
Foundation | Basement |
School Information
Elementary | SOUTH SHADES CREST |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2700 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Keller Williams Realty Hoover |
---|