About 1409 Clermont Drive
Enjoy Homewood living with a precious cottage look from the outside with tons of space inside. Main floor living room, dining room, office, sunroom, half bath and a cook's kitchen with lots of bells and whistles! Beautiful hardwood floors throughout, and all the baths updated! Upstairs 3 bedrooms/2 baths including master bedroom and bathroom (Master bath is a master-piece!!), and large laundry room on this level for great convenience (washer and dryer remain). Fourth bedroom and third full bath on lower level with stairs from kitchen or private entrance from back yard. Lovely view from the back of the house, particularly from the wonderful deck just off of the living room. Alley access in rear with remote controlled gate. Well established neighborhood with access to much of the area. Only a short walk to Homewood park and Edgewood restaurants and shops!
Features of 1409 Clermont Drive
MLS® # | 1348333 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,118 |
Acres | 0.00 |
Year Built | 1950 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 1409 Clermont Drive |
---|---|
Area | Homewood |
Subdivision | GROVE PARK |
City | HOMEWOOD |
County | Jefferson |
State | Alabama |
Zip Code | 35209 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Basement Parking, Driveway Parking, Main Level, Lower Level, On Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | French Doors, Security System |
Appliances | Dishwasher Built-In, Double Oven, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas, Convection Oven |
Heating | Central, Electric, Heat Pump |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas Logs, Masonary |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, Both Fin and Unfin, Rock/Stone |
Exterior
Exterior Features | Fenced Yard, Lighting System, Sprinkling System |
---|---|
Lot Description | Interior Lot, Subdivision |
Construction | Siding-Wood |
Foundation | Basement |
School Information
Elementary | EDGEWOOD |
---|---|
Middle | HOMEWOOD |
High | HOMEWOOD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RealtySouth-MB-Cahaba Rd |
---|