About 1229 Legacy Drive
A Golfer's Dream Home! Custom built 2018 on No. 1 Tee box; walk to Legacy Clubhouse; Features 4- car garages & plenty of parking space for guest; Flat lot w/lush landscape; back yard is very private with 8" brick fence and stone patio area. Double-iron 11' doors;Large living rm; formal dining rm; gourmet kitchen w/10' granite island, custom cabinetry & double ovens w/walk-in pantry; separate breakfast room & private office; 2nd bedroom on main w/full bath; oversized keeping room that overlooks large heated/cooled sunroom; Primary features 16' dome ceiling & large bath w/walk-in shower & 9'x20' closet! Upstairs has large bonus room; 3 add'l bedrooms & two full baths! 3 walk-in attics w/lots of storage space; other features include 4.5" plantation shutters,4 gas fireplaces; 8' solid doors; extensive crown molding & 10" base molding on main; Upstairs also has crown molding and 8.25" base moldings. All bedrooms up feature beautiful trey ceilings! This home does not disappoint!
Features of 1229 Legacy Drive
MLS® # | 1348451 |
---|---|
Price | $1,399,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,624 |
Acres | 0.89 |
Year Built | 2018 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Coming Soon |
Community Information
Address | 1229 Legacy Drive |
---|---|
Area | N Shelby/Hoover |
Subdivision | GREYSTONE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35242 |
Amenities
Amenities | Clubhouse, Gate Attendant, Gate Entrance/Comm, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
---|---|
Parking Spaces | 4 |
Parking | Driveway Parking, Main Level |
View | Golf View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Security System |
Appliances | Cooktop-Gas, Convection Oven, Dishwasher Built-In, Microwave Built-In, Double Oven, Oven-Electric, Plumbed for Gas in Kit, Refrigerator, Self-Cleaning, Some Stainless Appl |
Heating | Central, Electric, Gas Heat, Zoned |
Cooling | Central, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas Starter, Gas Logs, Stone, Tile, Ventless, Family Room, Hearth/Keeping Room, Master Bedroom, Patio, Gas Logs |
Stories | 1.5Story |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Lighting System, Sprinkling System |
---|---|
Lot Description | Corner Lot, Golf Community, Golf Lot, Interior Lot, Some Trees, Subdivision |
Construction | 4 Side Brick, Stone |
Foundation | Slab |
School Information
Elementary | GREYSTONE |
---|---|
Middle | BERRY |
High | SPAIN PARK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Southern Homes-280 |
---|