About 4743 Mcgill Court
You won't believe this home! The Chelsea basement is going to be the talk of the town! This home offers 4 bedrooms, 3 1/2 bath with an incredible layout! Entering the home you have a large beautiful foyer with hardwoods. As you lead down the hall into the spacious and open kitchen and dining, you can't help but be awed by the vaulted ceilings in your great room that lead out to soaring ceilings on your covered deck. The master is large with a gorgeous master bath. Upstairs the secondary bedrooms could be multiple masters too!
Features of 4743 Mcgill Court
MLS® # | 1348512 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,945 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 4743 Mcgill Court |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | MCGILL CROSSINGS |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Amenities | Clubhouse, Sidewalks, Street Lights, Swimming Allowed, Gate Entrance/Comm, Tennis Courts, Walking Paths |
---|---|
Parking Spaces | 3 |
Parking | Basement Parking |
View | Mountain View |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground, Perimeter Fencing |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, French Doors |
Appliances | Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Some Stainless Appl, Convection Oven, Cooktop-Gas |
Heating | Central, Dual Systems, Gas Heat |
Cooling | Central, Dual Systems, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless, Gas Logs, Tile, Great Room |
Stories | 1.5Story |
Has Basement | Yes |
Basement | Full Basement, All Unfinished, Poured Concrete Walls |
Exterior
Exterior Features | Sprinkling System, Lighting System |
---|---|
Lot Description | Some Trees, Subdivision |
Construction | 4 Side Brick, Siding-Hardiplank |
Foundation | Basement |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 850 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Embridge Realty, LLC |
---|