About 4204 Crossings Lane
Welcome to 4204 Crossings Lane! Move-in ready brick 4 bedroom/3 full bath Hoover home conveniently located in Caldwell Crossings Subdivision. Home is nicely situated on a level fenced-in lot, close to interstates, shopping & schools in a quiet cul-de-sac, backing up to woods. Recent improvements include: All new SS kitchen appliances -2023, deck-2023, neutral interior paint 2023, new carpet 3/2023, new flooring in lower level family rm -2023, both AC units New March-2023 w/10-yr. parts & labor warranty, Water heater 2022, Roof -2017, approx half of windows replaced 2022. Floor plan allows great privacy/space w/split bedrooms on main & 4th bed/3rd full bath in lower level along with dedicated office, 2nd living area & walk-in laundry rm. Lower level is above grade with daylight, full size windows & walk-out to patio & fenced yard. Great rm w/trey ceiling & gas fireplace. Master suite w/double sinks, separate shower, tub & walk-in closet. 2 car garage. Zoned Award-Winning Hoover Schools!
Features of 4204 Crossings Lane
MLS® # | 1348518 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,758 |
Acres | 0.38 |
Year Built | 2005 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 4204 Crossings Lane |
---|---|
Area | N Shelby/Hoover |
Subdivision | CALDWELL CROSSINGS |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35242 |
Amenities
Amenities | Sidewalks, Street Lights |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile, Vinyl |
---|---|
Interior Features | Recess Lighting, Split Bedroom |
Appliances | Cooktop-Electric, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Self-Cleaning, Some Stainless Appl |
Heating | Central, Dual Systems, Gas Heat |
Cooling | Central, Dual Systems |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Great Room, Gas Logs |
Stories | 1Story |
Has Basement | Yes |
Basement | Full Basement, Both Fin and Unfin, Daylight Basement |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | Cul-de-sac, Some Trees |
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | ROCKY RIDGE |
---|---|
Middle | BERRY |
High | SPAIN PARK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 295 |
HOA Fees Freq. | Yearly |
Listing Details
Office | ARC Realty - Hoover |
---|