About 3616 Burnham Place
This one is a show stopper! One of Harris Doyle’s most sought out floorplans, Rosemont B. Beautiful and spacious 5 bedroom 4 bath home. Main level offers a breakfast nook, a formal dining, a flex room/study, cathedral great room & it stretches to a covered patio. Large kitchen with tons of cabinets, island space and butler pantry. Two bedrooms on main and two bathrooms on main. Upstairs offers more living space with a loft and three additional bedrooms and two full bathrooms. "The Foothills at Blackridge" highlighting the natural beauty of its surroundings. Enjoy tranquility and leisure in this secluded neighborhood along the Cahaba River. Enjoy a suite a amenities including a pool/pavilion + more!**Home is PROPOSED CONSTRUCTION**1 OF 10 FLOOR PLANS TO BUILD AT THE FOOTHILLS AT BLACKRIDGE*
Features of 3616 Burnham Place
MLS® # | 1361650 |
---|---|
Price | $709,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,030 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 3616 Burnham Place |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | FOOTHILLS AT BLACKRIDGE |
City | HOOVER |
County | Shelby |
State | Alabama |
Zip Code | 35244 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Main Level |
Is Waterfront | No |
Has Pool | No |
Pool | In-Ground, Perimeter Fencing |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting |
Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric |
Heating | Central, Gas Heat |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ventless, Living Room, Gas Logs |
Stories | 2Story |
Has Basement | No |
Exterior
Exterior Features | Sprinkling System |
---|---|
Construction | 4 Side Brick |
Foundation | Slab |
School Information
Elementary | SOUTH SHADES CREST |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1350 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Harris Doyle Homes |
---|