About 4254 Glasscott Crossing
Welcome to your dream home! This stunning custom-built home offers luxury, style, and plenty of space to accommodate your family's every need. Nestled in Glasscott in Ross Bridge, this property combines elegance with functionality, making it the perfect retreat for relaxation and entertaining. The heart of this home is the gourmet kitchen with custom cabinetry, top-of-the-line stainless steel appliances, and a large center island. The luxurious master suite is a serene escape, complete with a walk-in closet, and lavish en-suite bathroom featuring a relaxing soaking tub, and spacious walk-in shower. There is plenty of space for your cars featuring 7 bays between the main and basement level parking. The fully finished basement offers an additional kitchen and living space. Step out into the backyard oasis featuring a pristine heated swimming pool & hot tub, a spacious patio area w/lush landscaping, providing the ultimate setting for outdoor gatherings and relaxation.
Features of 4254 Glasscott Crossing
MLS® # | 1361752 |
---|---|
Price | $2,900,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 8,983 |
Acres | 2.05 |
Year Built | 2018 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 4254 Glasscott Crossing |
---|---|
Area | BluffPark/Hoover/Riverchase |
Subdivision | ROSS BRIDGE GLASSCOTT |
City | HOOVER |
County | Jefferson |
State | Alabama |
Zip Code | 35226 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Attached, Basement Parking, Driveway Parking, Main Level |
Is Waterfront | No |
Has Pool | Yes |
Pool | Cleaning System, In-Ground, Perimeter Fencing, Heated |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Recess Lighting |
Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Some Stainless Appl, Stove-Gas |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas Starter, Den, Living Room, Gas Logs, Patio |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, All Finished, Poured Concrete Walls |
Exterior
Exterior Features | Fenced Yard, Fireplace, Lighting System, Sprinkling System, Porch, Porch Screened |
---|---|
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | DEER VALLEY |
---|---|
Middle | BUMPUS, ROBERT F |
High | HOOVER |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1095 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Keller Williams Homewood |
---|