About 24 Pacific Street
The popular Cahaba plan has 4 bed/3.5 bath & features a large front porch to sit, relax and enjoy the comforts of community living. Located on the main level is semi open concept living with the kitchen separating the great room and dining area where you can overflow onto the covered back patio and spacious yard. Private primary suite also on main level. Upstairs includes an en-suite guest room with its own full bath, two bedrooms with a shared full bath and a large, oversized loft area with ample space for additional entertaining or even a pool table. Two-car garage is situated in the back to offer a long driveway for plenty of additional parking. Sumter Landing is located only minutes away from Pell City's Lakeside Park featuring a splash pad, Kids Kastle playground, sandy beach with picnic tables & swimming, lake fishing and scenic trails with bird watching spots. Also located 20-30 mins away are Logan Martins Double Cove Park & Neely Henry Ten islands Park. Come enjoy lake life!
Features of 24 Pacific Street
MLS® # | 21363759 |
---|---|
Price | $385,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,519 |
Year Built | 2024 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 24 Pacific Street |
---|---|
Area | Lincoln, Pell City, Riverside |
Subdivision | SUMTER LANDING |
City | PELL CITY |
County | St Clair |
State | AL |
Zip Code | 35128 |
Amenities
Amenities | Sidewalks, Street Lights |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood Laminate, Tile Floor |
---|---|
Interior Features | Recess Lighting |
Appliances | Cooktop-Electric, Dishwasher Built-In, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
Heating | Dual Systems (HEAT) |
Cooling | Dual Systems (COOL) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter,Gas Logs,Tile (FIREPL),Ventless,Great Room (FIREPL),Gas (FIREPL) |
Stories | 2+ Story |
Has Basement | No |
Exterior
Exterior Features | Lighting System, Sprinkler System |
---|---|
Construction | 1 Side Brick, Siding-Hardiplank |
Foundation | Slab |
School Information
Elementary | KENNEDY W M |
---|---|
Middle | DURAN |
High | PELL CITY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 380 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Newcastle Homes, Inc. |
---|