About Ronny Lane
This parcel is 1 of 23 that will be sold together. They will not be divided. Photo contains all Parcel ID's, Lot numbers and the sizes of each lot along with a map. Buyer is responsible for verifying all items of importance.
Features of Ronny Lane
| MLS® # | 21365890 |
|---|---|
| Price | $385,000 |
| Acres | 0.47 |
| Type | LAND/LOTS |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Ronny Lane |
|---|---|
| Area | Argo, Springville, Steele |
| Subdivision | KAREN LEE ESTATES |
| City | SPRINGVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35146 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity, Gas, Water |
School Information
| Elementary | SPRINGVILLE |
|---|---|
| High | SPRINGVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX Realty Brokers |
|---|
