About 956 Blue Ridge Way
Exquisite custom-built home in Odenville. 1.29+/- acs, 6 bedrooms, 4 1/2 baths, den, library/office, separate dining room w/ coffered ceiling, 4 car garage (2 main, 2 basement), bamboo flooring throughout main level. Great room features gas fireplace w/ stone & marble surround. Kitchen features granite countertops, custom hood, copper farmhouse sink, double ovens-convection, vented 5 burner gas cooktop, a built in & a separate pantry, eating area & island w/ breakfast bar. Laundry room on main level set up for 2 washers & 2 dryers. Enjoy the privacy of your master suite on the main level, master bath features a walk-in closet, soaker tub, separate tile walk-in shower, double vanities w/ marble counter tops and tile flooring. Upstairs features the library/office, den, 3 bedrooms and 2 full bath. Basement features 2 bedrooms, 1 full bath & storm shelter. Partially screened in back porch. 3 AC units-one for each floor. Fenced yard,12x14 storage building.
Features of 956 Blue Ridge Way
| MLS® # | 21373613 |
|---|---|
| Price | $670,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,903 |
| Acres | 1.29 |
| Year Built | 2018 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 956 Blue Ridge Way |
|---|---|
| Area | Ashville, Margaret, Odenville, Ragland |
| Subdivision | CREEKSIDE COVE |
| City | ODENVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35120 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Multiple Staircases, Recess Lighting, Safe Room/Storm Cellar, Security System, Split Bedroom |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Oven-Electric, Self-Cleaning, Double Oven, Some Stainless Appl, Warming Drawer |
| Heating | 3+ Systems (HEAT), Central (HEAT), Electric (HEAT), Gas Heat, Piggyback Sys (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL), Piggyback Sys (COOL), Split System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Marble (FIREPL),Stone (FIREPL),Great Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement |
Exterior
| Exterior Features | Fenced Yard, Storage Building |
|---|---|
| Lot Description | Acreage, Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick, Brick Over Foundation, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | ODENVILLE |
|---|---|
| Middle | ODENVILLE |
| High | ST CLAIR COUNTY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Moody Realty |
|---|
