About 355 Jacobs Loop
New construction in Argo! Welcome to Grant Crossing! Modern Farmhouse Style Home featuring 4 Beds 3.5 Baths. Passing through the foyer, you'll experience the elegant charm of the towering, vaulted ceiling spanning over the Great Room. The Great Room is surrounded by a separate dining room with openings into the kitchen and great room. The kitchen is complete with an oversized island and gas stove. Just down the hallway from the kitchen is a large laundry room, an office, a half bath and entrance to your Master Suite with access to your porch wrapping around 3 sides of the home! From your oversized deck, you'll enjoy sunrises and sunsets over the beautiful mountain landscape which surrounds the City of Argo. Take a walk through the quaint nature trail or to 1 of the 2 community ponds. You must see Grant Crossing!
Features of 355 Jacobs Loop
| MLS® # | 21379206 |
|---|---|
| Price | $692,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,768 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 355 Jacobs Loop |
|---|---|
| Area | Argo, Springville, Steele |
| Subdivision | NONE |
| City | TRUSSVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35173 |
Amenities
| Amenities | Bike Trails, Boats-Non Motor Only, Clubhouse, Fishing, Golf Cart Path, Playgound, Pond, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking (MLVL) |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Vinyl |
|---|---|
| Interior Features | French Doors, Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Refrigerator, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Ventless,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SPRINGVILLE |
|---|---|
| Middle | SPRINGVILLE |
| High | SPRINGVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams |
|---|
