About 74 Pacific Street
ATTENTION!!!! ****KEYS TO SAVINGS EVENT**** This beautiful home has a 2.99% 2-1 builder rate buy down with preferred lender! DETAILS: Year 1- 2.99%, Year 2- 3.99%, Year 3 onwards- 4.99%!!! WELCOME! The Everly home is designed perfectly for primary suite on the main level while the loft, a second primary en-suite and 3 other bedrooms are located up on the second floor, ideal for additional entertaining space. The open concept kitchen, living and dining flow easily on to the covered back patio. Sumter Landing is located only minutes away from Pell City's Lakeside Park featuring a splash pad, Kids Kastle playground, sandy beach with picnic tables and swimming, lake fishing and scenic trails with bird watching spots. Also located 20-30 mins away are Logan Martins Double Cove Park & Neely Henry Ten islands Park. Come enjoy the lake life!
Features of 74 Pacific Street
| MLS® # | 21380709 |
|---|---|
| Price | $359,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,472 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 74 Pacific Street |
|---|---|
| Area | Lincoln, Pell City, Riverside |
| Subdivision | SUMTER LANDING |
| City | PELL CITY |
| County | St Clair |
| State | AL |
| Zip Code | 35128 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Cooktop-Electric, Disposal, Dishwasher Built-In, Microwave Built-In, Self-Cleaning, Some Stainless Appl, Stove-Electric |
| Heating | Dual Systems (HEAT), Zoned (HEAT) |
| Cooling | Dual Systems (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Gas Logs,Tile (FIREPL),Family Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | KENNEDY W M |
|---|---|
| Middle | DURAN |
| High | PELL CITY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 380 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Newcastle Homes, Inc. |
|---|
