About 1298 Davis Acres Drive
Welcome to the unforgettable Hartman castle! Unique amenities: 9-holes of mini golf, arcade games, ping pong, pickleball, and 2 party decks. Perfect for large groups: 2 king, 3 queen, 2 full, and 3 twin beds, plus 5 pull-out couches. Comfortably sleeps 18. *Please note* While everyone is welcome at the castle, due to the it's unique nature (staircases, concrete furnishings, sloping landscape) the castle may not be suitable for young children. The castle is not handicap accessible. $7,000/week rental rate. Price listed is $28,000/1 month rental. Contact agent for more information.
Features of 1298 Davis Acres Drive
| MLS® # | 21382530 |
|---|---|
| Price | $7,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,200 |
| Acres | 1.00 |
| Year Built | 1975 |
| Type | RENTAL |
| Sub-Type | Single Family |
| Style | 3 or More Story, See Remarks |
| Status | Active |
Community Information
| Address | 1298 Davis Acres Drive |
|---|---|
| Area | Talladega County |
| Subdivision | DAVIS LAKEFRONT ACRES |
| City | ALPINE |
| County | Talladega |
| State | AL |
| Zip Code | 35014 |
Amenities
| Utilities | Cabile (OWNER), Electric (OWNER), Lawn Care (OWNER), Pest Control (OWNER), Trash Removal (OWNER), Water (OWNER), See Remarks |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Concrete, Hard Tile, Hardwood Laminate |
|---|---|
| Interior Features | 9+ Ceiling, Dryer, Smoke/Fire Alarm, Trey Ceiling, Vaulted Ceiling, Washer, Window Treatments-All |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Stove-Electric |
| Heating | Central Electric |
| Cooling | Central-Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Masonry,Bedroom (FIREPL),Den (FIREPL),Living Room (FIREPL),Woodburning |
| Has Basement | Yes |
Exterior
| Exterior Features | Balcony, Deck, Mature Trees, Outdoor Grill, Tennis Court |
|---|---|
| Lot Description | Waterview |
| Construction | Siding-Wood |
| Foundation | Basement (FNDTN), Crawl Space, Slab |
School Information
| Elementary | STEMLEY ROAD |
|---|---|
| Middle | TALLADEGA CO. |
| High | TALLADEGA |
Listing Details
| Office | ARC Realty - Hoover |
|---|
