About 8602 English Road
Own your own piece of paradise! Absolutely beautiful property with a spectacular home leaving nothing more to be desired. Private and peaceful setting completed surrounded by natural beauty along with a pond and an in-ground salt water pool. Pool house has a full bathroom and plenty of storage for your pool accessories and toys. Inside this beauty you'll discover every imaginable space for expanded living including a great room, study, formal dining, informal dining/keeping room, family room, sun room, master suite, guest bedroom with full bath, and laundry. All these rooms are very large, and this is just the main level! Upstairs you'll find four bedrooms two of which have private baths with the other two sharing a Jack and Jill bathroom. A theater room, a huge game room, and a 2nd laundry complete the upstairs. In the basement, there's a massive man cave, full bath, and safe room along with huge parking area.Tons of storage. Nice front porch, expansive open deck, and so much more!
Features of 8602 English Road
| MLS® # | 21384041 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 10,832 |
| Acres | 18.50 |
| Year Built | 2000 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8602 English Road |
|---|---|
| Area | Dora, Quinton, Sumiton, West Jefferson |
| Subdivision | NONE |
| City | DORA |
| County | Jefferson |
| State | AL |
| Zip Code | 35062 |
Amenities
| Amenities | Fishing, Pond |
|---|---|
| Parking Spaces | 3 |
| Parking | Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, In-Ground, Salt Water |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, Home Theater, Recess Lighting, Safe Room/Storm Cellar, Security System, Split Bedroom |
| Appliances | Cooktop-Gas, Convection Oven, Dishwasher Built-In, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Double Oven, Plumbed for Gas in Kit, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Logs,Stone (FIREPL),Family Room (FIREPL),Great Room (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Acreage, Horses Permitted, Some Trees |
| Construction | Brick Over Foundation, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | BAGLEY |
|---|---|
| Middle | CORNER |
| High | CORNER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Sweet HOMElife |
|---|
