About 8040 Emerald Lake Drive
Come build your dream home in the established neighborhood of Emerald Lake. 5 lots available in this neighborhood. Seller financing is available.
Features of 8040 Emerald Lake Drive
| MLS® # | 21391040 |
|---|---|
| Price | $9,000 |
| Acres | 0.69 |
| Type | LAND/LOTS |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 8040 Emerald Lake Drive |
|---|---|
| Area | Clay, Palmerdale, Pinson, Remlap |
| Subdivision | EMERALD VALLEY |
| City | PINSON |
| County | Jefferson |
| State | AL |
| Zip Code | 35126 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity, Water |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtySouth Chelsea Branch |
|---|
