About 504 Coosa Island Road
Experience the best of lake life on Logan Martin Lake / Coosa Island, where breathtaking water views meet continuous upgrades and thoughtful improvements. This beautifully maintained home has seen numerous recent enhancements, making it move in ready and perfect for enjoying every season on the water. inside, you'll find brand new carpet in the bedrooms and newly installed hardwood floors that add warmest and style throughout the home. A new roof provides peace of mind for years to come! Step outside and you will notice the extensive exterior upgrades. The sellers have replaced all the wood on the boat slips and added a boat cover. Trees have been cleared, poured concrete for a spacious driveway and under the impressive pole barn and up to the oversized garage--perfect for parking, storage and entertaining.Call today for a showing! Home is being sold as-is.
Features of 504 Coosa Island Road
| MLS® # | 21396564 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,528 |
| Year Built | 1972 |
| Type | RESIDENTIAL |
| Sub-Type | Manufactured |
| Status | Active |
Community Information
| Address | 504 Coosa Island Road |
|---|---|
| Area | Lincoln, Pell City, Riverside |
| Subdivision | LEE HEIGHTS |
| City | CROPWELL |
| County | St Clair |
| State | AL |
| Zip Code | 35054 |
Amenities
| Amenities | Boat Launch, Boats-Motorized Allowed, Fishing, Skiing Allowed, Swimming Allowed, Boat Slip |
|---|---|
| Parking | Circular Drive, Driveway Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | LOGAN MARTIN |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Split Bedroom |
| Appliances | Cooktop-Gas, Refrigerator, Stove-Gas |
| Heating | Central (HEAT), Electric (HEAT), Gas Heat, Propane Gas |
| Cooling | Central (COOL), Electric (COOL), Window Units |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Dock Private, Storage Building, Workshop (EXTR), Porch Screened |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | Brick Over Foundation, Siding-Wood |
| Foundation | Crawl Space |
School Information
| Elementary | COOSA VALLEY |
|---|---|
| Middle | WILLIAMS |
| High | PELL CITY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA King Real Estate - Pell City |
|---|
