About 3891 Grants Lane
This stunning townhouse boasts modern features throughout, with main-level living that emphasizes convenience and style. The spacious kitchen is a chef's delight, featuring sleek countertops, ample storage, all highlighted by 9-foot ceilings that create an airy atmosphere. Unique design elements like the fire place hood offers the benefit of efficient heat distribution, allowing you to bask in the warmth while keeping the home comfortable. Step outside to your private, fenced yard, complete with a retractable SunSetter awning—perfect for entertaining friends and family or enjoying quiet evenings under the stars. This townhouse offers the perfect blend of comfort and sophistication.
Features of 3891 Grants Lane
MLS® # | 21397694 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,227 |
Acres | 0.14 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Townhouse |
Status | Contingent |
Community Information
Address | 3891 Grants Lane |
---|---|
Area | CrestlineGardens/CrestlinePark/Irondale |
Subdivision | GRANTS MILL CROSSING |
City | IRONDALE |
County | Jefferson |
State | Alabama |
Zip Code | 35210 |
Amenities
Amenities | Street Lights |
---|---|
Parking Spaces | 1 |
Parking | Driveway Parking, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Recess Lighting, Split Bedroom |
Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Plumbed for Gas in Kit, Refrigerator, Stove-Gas |
Heating | Gas Heat |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Ventless, Living Room, Gas Logs |
Stories | 1Story |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard |
---|---|
Construction | 4 Side Brick |
Foundation | Slab |
School Information
Elementary | GRANTSWOOD |
---|---|
Middle | IRONDALE |
High | SHADES VALLEY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RealtySouth-OTM-Acton Rd |
---|