About 3625 Westbury Road
Fabulous spacious 5 bedroom/ 4 bath home in the heart of Belle Meade! Open living floor plan with top of the line appliances, large fenced backyard with lovely deck and swimming pool, full living quarters on lower level with kitchen, bedroom, living, and full bath...perfect mother in law suite!!! This home has wonderful natural light, hardwood floors, two bedrooms on the main, two bedrooms up with an extra bonus room for play or exercise. The vista views are lovely from the living space. Zoned Cherokee Bend Elementary. Don't miss these wonderful amenities in a move in ready home!!!
Features of 3625 Westbury Road
MLS® # | 21408154 |
---|---|
Price | $929,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,776 |
Acres | 0.46 |
Year Built | 1963 |
Type | Residential |
Sub-Type | ConvSingleFamily |
Status | Active |
Community Information
Address | 3625 Westbury Road |
---|---|
Area | MountainBrook |
Subdivision | CRESTRIDGE |
City | MOUNTAIN BROOK |
County | Jefferson |
State | Alabama |
Zip Code | 35223 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Circular Drive, Driveway Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In-Ground |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Bay Window, Central Vacuum, French Doors |
Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Ice Maker Built-In, Microwave Built-In, Self-Cleaning, Plumbed for Gas in Kit, Some Stainless Appl, Warming Drawer |
Heating | Central, Gas Heat |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Den, Gas Logs |
Stories | 2Story |
Has Basement | Yes |
Basement | Full Basement, Both Fin and Unfin, Daylight Basement |
Exterior
Exterior Features | Fenced Yard, Sprinkling System |
---|---|
Construction | 4 Side Brick |
Foundation | Basement |
School Information
Elementary | CHEROKEE BEND |
---|---|
Middle | MOUNTAIN BROOK |
High | MOUNTAIN BROOK |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RealtySouth-MB-Cahaba Rd |
---|