About 3320 Southbend Circle
Welcome to a new community in Vestavia! As you enter the home, enjoy the two story foyer adjacent to the open living room with 10' ceilings and custom fireplace. The kitchen is open to the living and dinning room and features quartz countertops, Fulgor stainless steel appliances, Kohler fixtures , apron farm sink ,large pantry, custom cut slab backsplash and large quartz island . The flow is open from the kitchen past the main level garage and laundry room leading to a covered patio with an outdoor fireplace. The main level master suite joins the spa like master bath with his and her vanities, walk in closets with custom built ins, soaking tub, powder room and large custom tile glass shower. Upstairs the plan features 3 bedrooms and 2 baths accompanied by a generous den area. Come see today!
Features of 3320 Southbend Circle
| MLS® # | 21417149 |
|---|---|
| Price | $935,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,485 |
| Year Built | 2020 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3320 Southbend Circle |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | SOUTHBEND |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35216 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Brick Floor, Carpet, Hardwood, Vinyl |
|---|---|
| Interior Features | French Doors, Recess Lighting, Security System |
| Appliances | Dishwasher Built-In, Microwave Built-In, Refrigerator, Stove-Gas |
| Heating | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Family Room (FIREPL),Outdoors,Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace |
|---|---|
| Construction | 4 Sides Brick, Stone (CONST) |
| Foundation | Slab |
School Information
| Elementary | VESTAVIA-DOLLY RIDGE |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
