About 585 S Forrest Drive S
Live in one of the most beloved communities in Birmingham—Edgewood! With charming streets, walkable access to local shops, parks, and award-winning schools, this 4-bedroom, 3-bath home offers the perfect blend of location and lifestyle. Inside, you’ll find updated paint colors and refreshed bathrooms, including a standout master suite with bold wallpaper, a stunning walk-in shower, and a spacious walk-in closet. Upstairs features three bedrooms and two full baths, while downstairs adds a flexible laundry/workout room and one-car garage. The fenced backyard is ready for play or relaxing evenings outdoors. Whether you're putting down roots or looking for a prime location to grow into, this home offers incredible opportunity in one of the hottest neighborhoods around.
Features of 585 S Forrest Drive S
MLS® # | 21421038 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,976 |
Acres | 0.24 |
Year Built | 1968 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | Contingent |
Community Information
Address | 585 S Forrest Drive S |
---|---|
Area | Homewood |
Subdivision | EDGEWOOD |
City | HOMEWOOD |
County | Jefferson |
State | AL |
Zip Code | 35209 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Basement Parking, Driveway Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile Floor |
---|---|
Interior Features | Recess Lighting |
Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Refrigerator, Stove-Gas |
Heating | Central (HEAT) |
Cooling | Central (COOL), Electric (COOL) |
Fireplace | No |
Stories | 1-Story |
Has Basement | Yes |
Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | Interior Lot |
Construction | Brick Over Foundation, Siding-Wood |
Foundation | Basement |
School Information
Elementary | EDGEWOOD |
---|---|
Middle | HOMEWOOD |
High | HOMEWOOD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Vestavia |
---|