About 1519 Berry Road
Wake up to sunlight pouring into freshly painted spaces—your living room, kitchen, and hallway all updated to feel bright, open, and ready for the day. The kitchen is the heart of the home, now featuring a brand-new island perfect for pancake breakfasts, homework sessions, or happy hour with friends. The open layout means you’re always part of the moment, whether hosting or just relaxing. Retreat to your upgraded primary suite, where the walk-in closet adds function and the newly remodeled bathroom feels like your own personal spa. Two additional bedrooms are full of light and possibility. The single-car garage offers more than parking—it's a fully functional workspace complete with a Tesla charger for modern convenience. The electrical system has been updated, the washer and dryer stay, and every detail has been thoughtfully cared for—so you can simply move in and start living. This isn’t just a house. It’s your next chapter, and it’s waiting for you.
Features of 1519 Berry Road
MLS® # | 21421231 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,252 |
Acres | 0.34 |
Year Built | 1956 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1519 Berry Road |
---|---|
Area | Homewood |
Subdivision | HOMEWOOD |
City | HOMEWOOD |
County | Jefferson |
State | AL |
Zip Code | 35226 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached, Basement Parking, Driveway Parking, Lower Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile Floor |
---|---|
Interior Features | Recess Lighting, Workshop (INT) |
Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Gas, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas |
Heating | Gas Heat |
Cooling | Central (COOL), Electric (COOL) |
Fireplace | No |
Stories | 1-Story |
Has Basement | Yes |
Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement |
Exterior
Exterior Features | Fenced Yard, Porch Screened |
---|---|
Lot Description | Interior Lot, Some Trees |
Construction | Shingle |
Foundation | Basement |
School Information
Elementary | HALL KENT |
---|---|
Middle | HOMEWOOD |
High | HOMEWOOD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Hoover |
---|