About Karah Drive 64
Ready to build lot in desirable Taylor's Cove.
Features of Karah Drive 64
MLS® # | 878003 |
---|---|
Price | $49,900 |
Acres | 0.62 |
Type | Land/Lots |
Sub-Type | Lot/Lots |
Status | Active |
Community Information
Address | Karah Drive 64 |
---|---|
Area | Leeds/Moody |
Subdivision | TAYLORS COVE |
City | MOODY |
County | St.Clair |
State | Alabama |
Zip Code | 35004 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity |
School Information
Elementary | MOODY |
---|---|
Middle | MOODY |
High | MOODY |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Webb & Company Realty |
---|