About Karah Drive
Ready to build lot in desirable Taylor's Cove.
Features of Karah Drive
| MLS® # | 878003 |
|---|---|
| Price | $49,900 |
| Acres | 0.62 |
| Type | LAND/LOTS |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Karah Drive |
|---|---|
| Area | Leeds, Moody |
| Subdivision | TAYLORS COVE |
| City | MOODY |
| County | St Clair |
| State | AL |
| Zip Code | 35004 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity |
School Information
| Elementary | MOODY |
|---|---|
| Middle | MOODY |
| High | MOODY |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Webb & Company Realty |
|---|
