About 4537 Oakdell Road
Feel at home the moment you step inside this beautifully designed one-level residence in Hoover’s premier 55+ community, Primrose at Everlee. Grand vaulted ceilings, sun-filled living spaces, and a striking waterfall kitchen island create an inviting place to gather with family and friends. A stylish wine bar, the sleek spa-like primary bath, and an incredible outdoor living area add just the right touch of luxury and ease. Life at Everlee is all about connection and enjoyment. Spend your days relaxing by one of the two resort-style pools, playing pickleball, practicing on the golf simulators or putting green, or joining neighbors for gardening clubs, trivia nights, and countless community events. This is more than a home—it’s a lifestyle designed to inspire, energize, and make every day feel special.
Features of 4537 Oakdell Road
| MLS® # | 21439477 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,301 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4537 Oakdell Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Ventless,Outdoors,Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | Siding-Hardiplank, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
