About 4597 Oakdell Road
One-Level Living in Primrose at Everlee -Stay active and vacation where you live in Everlee's Active Adult Community and move in now! This stunning one level home offers incredible sought after features with volume ceilings and an open, spacious layout. The bright, chef-inspired kitchen with an enormous pantry seamlessly flows into the living areas, perfect for both relaxation and entertaining. Enjoy the privacy of your own serene courtyard, a peaceful retreat to unwind. Staying active in Primrose is easy! Enjoy pickleball, yoga, gardening, join our book club or the flower arranging class! You’ll have access to two pools, two fitness centers, pickle ball courts, scenic hiking and walking trails, and beautiful parks. This vibrant, active adult community is designed for a fulfilling lifestyle, with all the amenities you need just moments away, and exclusive to you! Don’t miss the chance to call this beautiful home yours and experience the best of active living!
Features of 4597 Oakdell Road
| MLS® # | 21440380 |
|---|---|
| Price | $567,402 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4597 Oakdell Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Gas Logs,Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | Siding-Hardiplank, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
