About 2116 Butler Road
Our Campbell Showcase Home is a gorgeous brick home that boasts 4 bedrooms and 4 full bathrooms. Spreading over 3,200 square feet you’ll enjoy 2 bedrooms on the main level of the home welcomed by a warm entryway. The primary bathroom is a spa dream complete with oversized shower, soaking tub, and designer double vanity with drawer bank. Large open concept living area with fireplace flows nicely into the kitchen with premium appliances and backyard situated amongst beautifully landscaped private lot, 3 car garage, and upstairs den along with 2 additional bedrooms and a nook are just a few of the features to make this a forever home! This future home is a short distance to the new pool, clubhouse, pickle ball courts, wiffle ball field, amphitheater! Photos are from a previously built home. Features and finishes will vary.
Features of 2116 Butler Road
| MLS® # | 21441597 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,211 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2116 Butler Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Playgound, Sidewalks |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Gas Logs,Ventless,Living Room (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fireplace, Sprinkler System |
|---|---|
| Construction | 3 Sides Brick, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
