About 6339 Longmoor Road
Welcome Home to The Campbell. This home creates warmth and connection through its spacious main living areas from the open concept Kitchen, Living and Dining Areas. The Primary bedroom and main level Flex room is just what families are looking in today's new home market! This home features natural light galore, a private wooded backyard, and large covered patio. The Primary suite is large and is a reflection of impeccable design for relaxation with separate vanities and a free standing tub. The kitchen earns a "chefs kiss" to entertain and cook in with the large island. Upstairs the 2 secondary bedrooms, and private den are perfect for a family that loves to host movie night! Lastly, the 3rd car garage gives you additional storage or parking to grown into. Please contact our team to discuss reserving this plan in our future phase and available homesites.
Features of 6339 Longmoor Road
| MLS® # | 21442617 |
|---|---|
| Price | $735,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,271 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6339 Longmoor Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Stove-Gas |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
