About 2064 Butler Road
Welcome to Bradbury at Blackridge, Hoover's most sought after community with ALL the amenities that you could ask for! Resort style pool, pickle ball courts, wiffle ball field, fitness center, fire pit, amphitheater, and more! Golf cart community with a quick ride to some of the best restaurants, ice cream shops, coffee shops, shopping, and schools! This new plan has it all- The Archer! primary suite on the main level, open floor plan with vaulted ceilings through out, gourmet kitchen, big covered patio with bonus room upstairs! Come see what the lifestyle is all about in Bradbury, it is more than a home- it is the best way of life Hoover has to offer!
Features of 2064 Butler Road
| MLS® # | 21443861 |
|---|---|
| Price | $778,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,281 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2064 Butler Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Some Stainless Appl |
| Heating | Dual Systems (HEAT), Forced Air |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
