About 1604 Skye Pass
One of a kind home! Nestled in the highly desirable Bradbury neighborhood, this beautifully 4 bedroom, 3 bath home offers the perfect blend of comfort, functionality, and lifestyle. Designed for convenient main-level living, this residence also features an expanded driveway and a spacious two-car garage for added ease. Set with extra space between homes, you’ll appreciate the added privacy and peaceful surroundings that make this community so special. Inside, the thoughtfully designed layout feels both open and inviting, ideal for everyday living and effortless entertaining. Enjoy slow mornings on the charming front porch or unwind in the evenings on the back porch, soaking in the sunset with your favorite drink in hand. Residents of Bradbury have access to exceptional community amenities, including a resort-style pool, fully equipped fitness center, clubhouse, and scenic walking trails, offering the perfect balance of leisure and active living right at home.
Features of 1604 Skye Pass
| MLS® # | 21444805 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,622 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1604 Skye Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Park, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Refrigerator, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Gas Logs,Stone (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
